1 7 ARMSTRONG Kristin USA 35:26.09
2 10 CANTELE Noemi ITA +55.01
3 5 VILLUMSEN Linda Melanie DEN +58.25
4 2 ARNDT Judith GER +1:24.25
5 3 SOEDER Christiane AUT +1:28.27
6 1 NEBEN Amber USA +1:29.74
7 4 ANTOSHINA Tatiana RUS +1:31.75
8 16 WHITTEN Tara CAN +1:33.99
9 8 THÜRIG Karin SUI +1:38.01
10 11 LONGO-CIPRELLI Jeannie FRA +1:48.34
11 6 POOLEY Emma GBR +1:57.07
12 14 WORRACK Trixi GER +2:02.55
13 9 RHODES Alexis AUS +2:07.88
14 32 PHILLIPS Jessica USA +2:11.43
15 12 BRUINS Regina NED +2:14.70
16 19 ZILIUTE Diana LTU +2:27.35
17 15 SCHMIDT Trine DEN +2:27.80
18 20 GUDERZO Tatiana ITA +2:33.80
19 24 BEVERIDGE Julie CAN +2:34.90
20 39 VAN DIJK Eleonora NED +2:43.99
25 36 ITURRIAGAECHEVARR. ESP +3:44.53
38 27 GALVEZ LOPEZ Debora ESP +6:52.03
2 10 CANTELE Noemi ITA +55.01
3 5 VILLUMSEN Linda Melanie DEN +58.25
4 2 ARNDT Judith GER +1:24.25
5 3 SOEDER Christiane AUT +1:28.27
6 1 NEBEN Amber USA +1:29.74
7 4 ANTOSHINA Tatiana RUS +1:31.75
8 16 WHITTEN Tara CAN +1:33.99
9 8 THÜRIG Karin SUI +1:38.01
10 11 LONGO-CIPRELLI Jeannie FRA +1:48.34
11 6 POOLEY Emma GBR +1:57.07
12 14 WORRACK Trixi GER +2:02.55
13 9 RHODES Alexis AUS +2:07.88
14 32 PHILLIPS Jessica USA +2:11.43
15 12 BRUINS Regina NED +2:14.70
16 19 ZILIUTE Diana LTU +2:27.35
17 15 SCHMIDT Trine DEN +2:27.80
18 20 GUDERZO Tatiana ITA +2:33.80
19 24 BEVERIDGE Julie CAN +2:34.90
20 39 VAN DIJK Eleonora NED +2:43.99
25 36 ITURRIAGAECHEVARR. ESP +3:44.53
38 27 GALVEZ LOPEZ Debora ESP +6:52.03
No hay comentarios:
Publicar un comentario